Reference
Today's rockets, side by side
The launch vehicles you'll see on this board, compared. Payload figures are the highest published for each configuration — real missions fly lighter, and figures marked target are program goals, not demonstrated performance.
Height
Specifications
| Rocket | Height | To LEO | To GTO | Reusability | First flight | Status |
|---|---|---|---|---|---|---|
| Starship | 123 m | 100–150 t target | — (refueling architecture) | Full stack target | 2023 | In test |
| New Glenn | 98 m | 45 t | 13 t | Booster (sea landing) | 2025 | Active |
| Falcon Heavy | 70 m | 63.8 t expended | 26.7 t expended | Side boosters + fairings | 2018 | Active |
| Falcon 9 | 70 m | 17.5 t booster recovered | 8.3 t expended | Booster + fairings | 2010 | Active |
| Ariane 64 | 63 m | 21.6 t | 11.5 t | Expendable | 2024 | Active |
| H3 | 63 m | — | 6.5 t+ H3-24 | Expendable | 2023 | Active |
| Vulcan Centaur | 62 m | 27.2 t VC6 | ≈14 t VC6 | Expendable engine reuse planned | 2024 | Active |
| LVM3 | 43.5 m | 10 t | 4 t | Expendable | 2017 | Active |
| Neutron | 43 m | 13 t target | — | Booster RTLS target | NET 2026 | In development |
| Electron | 18 m | 0.32 t | — | Booster recovery trials | 2017 | Active |
Sources: manufacturer published specifications. LEO = low Earth orbit, GTO = geostationary transfer orbit — see the glossary. Corrections welcome via the feedback link on the board.
← All upcoming launches · Glossary · Stats · Data: Launch Library 2